ITC-HS CODE | ITEM DESCRIPTION | QTY | UNIT | VALUE IN RS. | TOTAL VALUE IN US DOLLAR ($) | RATE(IN RS.) | INDIAN PORT | MODE | EXPORTED TO | STEAMER'S NAME |
88033000 | India Import Data of PW4090 AIRCRAFT ENGINE -AIRCRAFT PART. S/NO.222254 | 1 | UNT | 1017408120 | 21670034.5 | 1017408120 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88039000 | India Import Data of AIRCRAFT PART AHTEHHOE AN-0101,VS-0104,SA-4902,SD1-1701,PM-0303,LCCU-S202,MP-15,PC10,ETC | 1 | SET | 342350426 | 7291808.86 | 342350426 | Mumbai | Air | RUSSIAN FEDERATION | |
88039000 | India Import Data of AIRCRAFT PARTS RO SERVICE REPAIRED P/N-AR/09/SK/WHL/5589,MAIN GEAR BOX & CHANGE UNIT P/N-WD4268-00003-055 | 1 | SET | 279771110 | 5958916.08 | 279771110 | Mumbai | Air | UNITED KINGDOM | |
88033000 | India Import Data of NOZZLE STATOR -AIRCRAFT PART PART NO. 2080M35G04 | 21 | NOS | 235269103 | 5011056.51 | 11203290.62 | Mumbai | Air | FRANCE | |
88039000 | India Import Data of AIRCRAFT PARTS-NGL GB KITS, | 120 | NOS | 190288891.4 | 4053011.53 | 1585740.76 | JNPT | Sea | ISRAEL | ZIM DALIAN |
88039000 | India Import Data of VHBT MMTX (TRANSMETER) P.N HVSV10000A (AIRCRAFT PARTS) | 3 | PCS | 115988400 | 2470466.45 | 38662800 | Mumbai | Air | ISRAEL | |
88033000 | India Import Data of NOZZLE-AIRCRAFT PART PART NO. 338-108-608-0 | 22 | NOS | 115059453 | 2450680.58 | 5229975.14 | Mumbai | Air | FRANCE | |
88033000 | India Import Data of P/NO.ESN222035 PW AIRCRAFT ENGINE-AIRCRAFT PART. S/NO.630 | 1 | UNT | 111222002 | 2368945.73 | 111222002 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88039000 | India Import Data of AIRCRAFT PART SD6-0101,0301,0302,4203,0950, 4206 ETC | 1 | SET | 67278775 | 1432987.75 | 67278775 | Mumbai | Air | RUSSIAN FEDERATION | |
88033000 | India Import Data of 074B001-001 LLL WRI-LEVEL ATE SYSTEM (RSTS) ( AIRCRAFT PARTS) | 1 | NOS | 48367646.1 | 1030194.81 | 48367646.1 | Delhi | Air | ISRAEL | |
88033000 | India Import Data of NOZZLE-AIRCRAFT PART PART NO. 338-108-708-0 | 2 | NOS | 44148519.9 | 940330.56 | 22074259.95 | Mumbai | Air | FRANCE | |
88039000 | India Import Data of DRM (DIGITAL RF MEMORY)P/N HVSC00100A (AIRCRAFT PARTS ) | 1 | PCS | 41079225 | 874956.87 | 41079225 | Mumbai | Air | ISRAEL | |
88033000 | India Import Data of 766219 (INTEGRATED DRIVE GENERATOR) (AIRCRAFT PARTS FOR MAIN | 2 | NOS | 34227483.4 | 729019.88 | 17113741.7 | Calcutta | Air | UNITED STATES OF AMERICA (USA) | AI 931 |
88033000 | India Import Data of RE-IMPORT OF AIRCRAFT PARTS SENSOR ANGLE OF ATTACK P/N C16291AB SL/NO-Q067470147 27 AIRCRAFT PARTS | 1 | PCS | 33944854.8 | 723000.1 | 33944854.8 | Delhi | Air | FRANCE | |
88033000 | India Import Data of MODIFICATION KIT- AIRCRAFT PART PART NO. 55L039 | 1 | NOS | 27539539.3 | 586571.66 | 27539539.3 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88039000 | India Import Data of AIRCRAFT PARTS CANOPY + MDC S/H MK 51 P/N-68L215/085,AR/2005/54/BAE/8569,E315989 | 1 | NOS | 23256401 | 495344 | 23256401 | Mumbai | Air | UNITED KINGDOM | |
88033000 | India Import Data of GTCP131-9A APU(AIRCRAFT PARTS) | 1 | NOS | 21992488 | 468423.6 | 21992488 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of AIRCRAFT PARTS - ENGINE | 1 | PCS | 21871563.2 | 465847.99 | 21871563.2 | Mumbai | Air | CANADA | |
88033000 | India Import Data of DISK - AIRCRAFT PART PART NO. 1531M84G12 | 1 | NOS | 21800006.4 | 464323.88 | 21800006.4 | Mumbai | Air | JAPAN | |
88033000 | India Import Data of AIRCRAFT PARTS - INTEGRATED DRIVE GENERATOR | 1 | PCS | 21158968.4 | 450670.25 | 21158968.4 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of AIRCRAFT PARTS - INTEGRATED DRIVE GENERATOR | 1 | PCS | 21158653.9 | 450663.55 | 21158653.9 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of OVERHAUL OF ARTICLE 36SH-01 OPTICAL DETECTION RANGING STATION ( AIRCRAFT PARTS ) | 1 | NOS | 19908788.8 | 424042.36 | 19908788.8 | Delhi | Air | RUSSIAN FEDERATION | |
88033000 | India Import Data of DPCU - DIGITAL PASSENGER CONTROL UNIT-AIRCRAFT PART PART NO. 176405-C777 | 1 | NOS | 19650547.5 | 418542.01 | 19650547.5 | Mumbai | Air | SINGAPORE | |
88033000 | India Import Data of DPCU - DIGITAL PASSENGER CONTROL UNIT-AIRCRAFT PART PART NO. 176406-Y777 | 1 | NOS | 19650381.2 | 418538.47 | 19650381.2 | Mumbai | Air | SINGAPORE | |
88033000 | India Import Data of 2074B030-001 LLLWR-I-LEVEL ATE GENERAL SPARE PARTS LI ( AIRCRAFT PARTS) | 1 | NOS | 19347058.4 | 412077.92 | 19347058.4 | Delhi | Air | ISRAEL | |
88033000 | India Import Data of AIRCRAFT PARTS - ELECTRONIC CONTROL UNIT NON PM | 1 | PCS | 18219892.7 | 388070.13 | 18219892.7 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of INTEGRATED DRIVE GENERATOR(AIRCRAFT PARTS) | 1 | NOS | 17105268.5 | 364329.47 | 17105268.5 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of CENTRALE INERTIELLE JAGUAR UNA82 S/N 120 ,P/N 21325401-29 (AIRCRAFT PARTS) | 1 | PCS | 16684765.7 | 355373.07 | 16684765.7 | Delhi | Air | FRANCE | |
88033000 | India Import Data of P/NO.PS6-55000-21 ACTUATOR ASSY-AIRCRAFT PART | 1 | UNT | 16665692.6 | 354966.83 | 16665692.6 | Mumbai | Air | UNITED ARAB EMIRATES | |
88033000 | India Import Data of INPUT OUTPUT MODULE - AIRCRAFT PART PART NO. 4089500-901 SR. NO. 03060204 | 1 | NOS | 16421846.6 | 349773.09 | 16421846.6 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of O RING PACKING (AIRCRAFT PART) | 3 | NOS | 13389138.7 | 285178.67 | 4463046.23 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of RE-IMPORT OF AIRCRAFT PARTS FMGC(FLIGHT MANAG GUIDANCE COMP)P/N C13043BA04 SL/N- C13043032116 AIRCRAFT PARTS | 1 | PCS | 13287076.7 | 283004.83 | 13287076.7 | Delhi | Air | FRANCE | |
88033000 | India Import Data of RE-IMPORT OF AIRCRAFT PARTS FMGC(FLIGHT MANAG GUIDANCE COMP) P/N C13043BA04 SL/N O-C13043033206 AIRCRAFT PARTS | 1 | PCS | 13285742.3 | 282976.41 | 13285742.3 | Delhi | Air | FRANCE | |
88039000 | India Import Data of AIRCRAFT PARTS-IN 13 PKGS(MFRG-DEFENCE AIRCRAFT)AS, | 1 | SET | 12662067 | 269692.59 | 12662067 | JNPT | Sea | LETTLAND | CMA CGM AZURE |
88033000 | India Import Data of FLIGHT MANAGE GUIDANCE COMPUTER (AIRCRAFT PART) | 1 | NOS | 12352488.2 | 263098.79 | 12352488.2 | Mumbai | Air | FRANCE | |
88033000 | India Import Data of AIRCRAFT PARTS - START CONVERTER UNIT APU | 1 | PCS | 11797853.1 | 251285.48 | 11797853.1 | Mumbai | Air | CANADA | |
88033000 | India Import Data of AIRCRAFT PARTS - START CONVERTER UNIT APU | 1 | PCS | 11797853.1 | 251285.48 | 11797853.1 | Mumbai | Air | CANADA | |
88033000 | India Import Data of MAIN WHEEL ASSY PART NO 294W5110-261 SR NO B3566AIRCRAFT PART SCHDULED AIR LINE | 1 | NOS | 11003636.9 | 234369.26 | 11003636.9 | Delhi | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of RH LEG(AIRCRAFT PARTS) | 1 | NOS | 9799955.68 | 208731.75 | 9799955.68 | Mumbai | Air | FRANCE | |
88033000 | India Import Data of ECTU-(ENHANCED CHANNEL TEST UNIT FOR INTERFACE UNIT) -- AIRCRAFT PART PART NO. 3145968B-A | 1 | NOS | 9788737.74 | 208492.82 | 9788737.74 | Mumbai | Air | SINGAPORE | |
88033000 | India Import Data of ECTU-(ENHANCED CHANNEL TEXT UNIT FOR INTERFACE UNIT -- AIRCRAFT PART PART NO. 3145968B-A | 1 | NOS | 9788737.74 | 208492.82 | 9788737.74 | Mumbai | Air | SINGAPORE | |
88033000 | India Import Data of TURBO FAN AIRCRAFT ENGINE WITH LOG BOOK MODEL NO. TFE731-60-1C , SR.NO. P-112103 , PART NO. 3060000-4 | 1 | NOS | 9665700 | 205872.2 | 9665700 | Mumbai | Air | UNITED STATES
OF AMERICA (USA) | |
88033000 | India Import Data of AIRCRAFT PARTS - APU | 1 | PCS | 9546997.04 | 203343.92 | 9546997.04 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of RE-IMPORT AFTER REPAIR-AIRCRAFT PARTS-(APU)AUXILIARY POWER UNIT PART NO.3800702-1 S/N.P-6115 | 1 | PCS | 8947290.48 | 190570.62 | 8947290.48 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of RE-IMPORT AFTER REPAIR AIRCRAFT PARTS-AUXILIARY POWER UNIT P/N 3800702-1 S/N P-5872 | 1 | PCS | 8934243.77 | 190292.73 | 8934243.77 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88039000 | India Import Data of AIRCRAFT PARTS SPEC KA RECEIVER MAIN 1093A260-001 | 1 | SET | 8921441.1 | 190020.04 | 8921441.1 | Mumbai | Air | ISRAEL | |
88033000 | India Import Data of RE-IMPORT AFTER REPAIR-AIRCRAFT PARTS-AUXILIARY POWER UNIT P/N 3800702-1 S/N P-7633 | 1 | PCS | 8917216.4 | 189930.06 | 8917216.4 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of RE-IMPORT AFTER REPAIR-AIRCRAFT PARTS-UNIT AUXILIARY POWER (APU) P/N:3800702-1 S/N:P-8364 | 1 | PCS | 8865212.67 | 188822.42 | 8865212.67 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of FWC FLIGHT WARNING COMPUTER (AIRCRAFT PART) | 1 | NOS | 8745364.35 | 186269.74 | 8745364.35 | Mumbai | Air | FRANCE | |
88033000 | India Import Data of 6605-14-472-5245 21313001-80 F6151 INERTIAL NAVIGATION SYTEM (AIRCRAFT PARTS) | 1 | NOS | 8676086.85 | 184794.18 | 8676086.85 | Delhi | Air | FRANCE | |
88033000 | India Import Data of AIRCRAFT PARTS - DISPLAY ELECTRONIC UNIT | 1 | PCS | 8340747.8 | 177651.71 | 8340747.8 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of FCU( AIRCRAFT PARTS) | 1 | NOS | 8199776.98 | 174649.14 | 8199776.98 | Mumbai | Air | FRANCE | |
88033000 | India Import Data of VALVE-AIR TRANSIENT BLEED P/N 3291390-3AIRCRAFT PARTS FOR SCHEDULE AIRLINES | 1 | PCS | 8050365.8 | 171466.79 | 8050365.8 | Delhi | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of A271111 SIMULATOR OPBY SN=BTB2001529-501 (AIRCRAFT PART) | 1 | NOS | 7902615.91 | 168319.83 | 7902615.91 | Delhi | Air | ISRAEL | |
88033000 | India Import Data of FCU- FLIGHT CONTROL UNIT(AIRCRAFT PARTS) | 1 | NOS | 7795115.2 | 166030.14 | 7795115.2 | Mumbai | Air | FRANCE | |
88033000 | India Import Data of GENERATOR CONTROL UNIT -- AIRCRAFT PART PART NO. 756603E | 1 | NOS | 7723623.3 | 164507.42 | 7723623.3 | Mumbai | Air | CHINA | |
88033000 | India Import Data of BSCU(AIRCRAFT PARTS) | 1 | NOS | 7575190.32 | 161345.91 | 7575190.32 | Mumbai | Air | UNITED KINGDOM | |
88033000 | India Import Data of B.S.C.U.(AIRCRAFT PART) | 1 | NOS | 7410466.71 | 157837.42 | 7410466.71 | Mumbai | Air | FRANCE | |
88033000 | India Import Data of BSCU 14.9B AMDT E (AIRCRAFT PART) | 1 | NOS | 7397868.47 | 157569.08 | 7397868.47 | Mumbai | Air | FRANCE | |
88033000 | India Import Data of AIRCRAFTS PARTS-FAN,RECEIVER UNIT,HB TOP ETC.(AS PER INVOICE NO. 02010/145 D.E.C . NO.114 DATED 25.06.10) | 1 | UNT | 7357688.95 | 156713.29 | 7357688.95 | Delhi | Air | FRANCE | |
88033000 | India Import Data of W/R TRANS(AIRCRAFT PARTS) | 1 | NOS | 7341303.09 | 156364.28 | 7341303.09 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of AIRCRAFT PARTS - ELECTRONIC CONTROL UNIT NON PM | 1 | PCS | 7137128.58 | 152015.52 | 7137128.58 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of AIRCRAFT PARTS - ELECTRONIC CONTROL UNIT NON PM | 1 | PCS | 7126562.07 | 151790.46 | 7126562.07 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of AIRCRAFT PARTS - ENGINE CONTROL UNIT, DIGITAL | 1 | PCS | 7104636.33 | 151323.46 | 7104636.33 | Mumbai | Air | GERMANY | |
88033000 | India Import Data of ELAC-ELEVATOR AILEORN COMP (AIRCRAFT PARTS) | 1 | NOS | 7031340.53 | 149762.31 | 7031340.53 | Mumbai | Air | FRANCE | |
88033000 | India Import Data of ELAC-ELEVATOR AILERON COMP(AIRCRAFT PARTS) | 1 | NOS | 6950006.88 | 148029.97 | 6950006.88 | Mumbai | Air | FRANCE | |
88033000 | India Import Data of ELAC-ELEVATOR AILORN COMP(AIRCRAFT PARTS) | 1 | NOS | 6929295.38 | 147588.83 | 6929295.38 | Mumbai | Air | FRANCE | |
88033000 | India Import Data of LIQUID CRISTAL DISPLAY UNIT(AIRCRAFT PARTS) | 1 | NOS | 6816156.25 | 145179.05 | 6816156.25 | Mumbai | Air | FRANCE | |
88033000 | India Import Data of AIRCRAFT PARTS - FLIGHT MANAGEMENT COMPUTER | 1 | PCS | 6813122.78 | 145114.44 | 6813122.78 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88039000 | India Import Data of AIRCRAFT SPARES CONTROL UNIT PART NO 1159SCC651-7 | 1 | NOS | 6600524.18 | 140586.24 | 6600524.18 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of CARBON HEAT STACK -- AIRCRAFT PART PART NO. 537-4 | 4 | NOS | 6274794.11 | 133648.44 | 1568698.53 | Mumbai | Air | UNITED KINGDOM | |
88033000 | India Import Data of HEAT STACK -- AIRCRAFT PART PART NO. 537-3 | 4 | NOS | 6274794.11 | 133648.44 | 1568698.53 | Mumbai | Air | UNITED KINGDOM | |
88033000 | India Import Data of ELAC(ELEVATOR AILERON COMPUTER) P/N 3945128206AIRCRAFT PARTS FOR SCHEDULE AIRLIN ES | 1 | PCS | 6209758.51 | 132263.23 | 6209758.51 | Delhi | Air | SINGAPORE | |
88033000 | India Import Data of AIRCRAFT PARTS - MODE CONTROL PANEL | 1 | PCS | 6106482.89 | 130063.53 | 6106482.89 | Mumbai | Air | UNITED STATES OF AMERICA (USA) | |
88033000 | India Import Data of SEC(SPOILER ELEVATOR COMPUTER) P/N B372BAM0511AIRCRAFT PARTS FOR SCHEDULE AIRLIN ES | 1 | PCS | 6011900.6 | 128049 | 6011900.6 | Delhi | Air | FRANCE | |