HSCode
|
Comodity
|
2007-2008
|
%Share
|
2008-2009
|
%Share
|
%Growth
|
84602990 | India Import Data of OTHERS | 19,982.78 | 0.0197 | 32,287.46 | 0.0235 | 61.58 |
8081000 | India Import Data of APPLES FRSH | 21,310.78 | 0.0211 | 32,243.79 | 0.0235 | 51.3 |
29225090 | India Import Data of OTHER FRUSEMIDE AMINODIAL DOMPERIDONE | 21,600.74 | 0.0213 | 31,959.04 | 0.0233 | 47.95 |
85442090 | India Import Data of OTHR CO-AXL ELCTRCL CNDCTRS | 26,775.77 | 0.0265 | 31,924.25 | 0.0232 | 19.23 |
84821011 | India Import Data of ADAPTER BALL BEARINGS(RADIAL TYPE) <=50MM OR 2 INCHES BORE DIAMETER | 32,309.97 | 0.0319 | 31,901.54 | 0.0232 | -1.26 |
90181300 | India Import Data of MAGNETIC RESONANCE IMAGING APPARATUS | 24,210.60 | 0.0239 | 31,663.70 | 0.023 | 30.78 |
84392000 | India Import Data of MCHNRY FR MAKNG PAPER/PAPERBOARD | 21,152.20 | 0.0209 | 31,608.15 | 0.023 | 49.43 |
85044030 | India Import Data of BATTERY CHARGERS | 9,373.88 | 0.0093 | 31,600.07 | 0.023 | 237.11 |
84148011 | India Import Data of GAS COMPRESSORS OF A KIND USED IN AIR-CONDITIONING | 27,544.49 | 0.0272 | 31,599.30 | 0.023 | 14.72 |
84282019 | India Import Data of CONVEYORS,EXCL BELT CONVEYORS | 32,829.38 | 0.0324 | 31,428.28 | 0.0229 | -4.27 |
29269000 | India Import Data of OTHR NITRILE-FUNCTION COMPOUNDS | 16,952.48 | 0.0167 | 31,393.09 | 0.0228 | 85.18 |
85235100 | India Import Data of | | | 31,268.45 | 0.0228 | |
90273010 | India Import Data of SPECTROMETERS | 22,670.54 | 0.0224 | 31,257.04 | 0.0227 | 37.88 |
84549000 | India Import Data of PARTS OF ARTICES UNDER HDG 8454 | 22,378.92 | 0.0221 | 31,219.32 | 0.0227 | 39.5 |
29031500 | India Import Data of 1,2 DICHLOROMETHANE (CETHYLNE DICHLORIDE) | 31,418.46 | 0.031 | 30,979.30 | 0.0225 | -1.4 |
30021099 | India Import Data of OTHR BLOOD FRACTION;MODIFIED IMUNLOGICAL PRODUCTS N.E.S. | 23,805.61 | 0.0235 | 30,979.10 | 0.0225 | 30.13 |
84295100 | India Import Data of FRONT-END SHOVEL LOADERS | 6,917.13 | 0.0068 | 30,902.68 | 0.0225 | 346.76 |
34039900 | India Import Data of OTHER LUBRICTNG PREPARATIONS | 24,564.23 | 0.0243 | 30,777.64 | 0.0224 | 25.29 |
39204900 | India Import Data of OTHR PLTES SHTS OF POLYMR OF VINYL CHLORID | 18,689.15 | 0.0185 | 30,688.61 | 0.0223 | 64.21 |
85419000 | India Import Data of PARTS OF ITEMS OF HDNG 8541 | 6,534.39 | 0.0065 | 30,672.59 | 0.0223 | 369.4 |
84629190 | India Import Data of OTHERS | 28,216.35 | 0.0279 | 30,580.20 | 0.0222 | 8.38 |
59021010 | India Import Data of TYRE CORD FBRC OF NYLON/OTHR POLYAMIDES IMPREGNTD WTH RUBR | 30,850.68 | 0.0305 | 30,464.81 | 0.0222 | -1.25 |
73181900 | India Import Data of OTHER THREADED ARTICLES | 13,659.38 | 0.0135 | 30,464.60 | 0.0222 | 123.03 |
25151210 | India Import Data of BLOCKS MARBLE & TRAVERTINE | 22,812.35 | 0.0225 | 30,464.32 | 0.0222 | 33.54 |
90185090 | India Import Data of OPHTHALMIC SURGICAL INSTRMNT & APPLIANCES | 25,602.57 | 0.0253 | 30,444.93 | 0.0222 | 18.91 |
39072090 | India Import Data of OTHER POLYETHERS NES | 25,118.50 | 0.0248 | 30,428.26 | 0.0221 | 21.14 |
84198910 | India Import Data of PRESSURE VESSELS REACTORS,COLUMNS/TOWERS OR CHEMICAL STORAGE TANKS | 13,629.11 | 0.0135 | 30,345.29 | 0.0221 | 122.65 |
85287219 | India Import Data of | | | 30,329.30 | 0.0221 | |
82072000 | India Import Data of DIES FOR DRAWNG OR EXTRUDNG METAL | 25,061.33 | 0.0248 | 30,288.95 | 0.022 | 20.86 |
85176230 | India Import Data of | | | 30,261.84 | 0.022 | |
84249000 | India Import Data of PARTS OF MECHANICAL APPLIANCES | 25,955.79 | 0.0256 | 30,173.10 | 0.022 | 16.25 |
87032391 | India Import Data of MOTOR CAR WTH CYLNDR CPCTY>=1500CC BUT | 43,841.52 | 0.0433 | 30,163.70 | 0.0219 | -31.2 |
85119000 | India Import Data of PARTS OF ARTICLS OF HDNG 8511 | 13,077.09 | 0.0129 | 29,945.18 | 0.0218 | 128.99 |
84518090 | India Import Data of OTHER MACHINERY OF HDG 8451 | 22,966.84 | 0.0227 | 29,876.64 | 0.0217 | 30.09 |
74020010 | India Import Data of BLISTER COPPER FOR ELECTROLYTIC REFINING | 14,854.24 | 0.0147 | 29,656.64 | 0.0216 | 99.65 |
84682090 | India Import Data of OTHERS | 20,578.93 | 0.0203 | 29,647.07 | 0.0216 | 44.07 |
25030090 | India Import Data of OTHER SULPHUR | 19,662.20 | 0.0194 | 29,582.42 | 0.0215 | 50.45 |
29012300 | India Import Data of UNSTRD BUTENE (BUTYLENE)& ISOMERS THEREOF | 25,490.50 | 0.0252 | 29,472.47 | 0.0214 | 15.62 |
72199090 | India Import Data of OTHR SHEETS & PLATES N.E.S. | 28,353.37 | 0.028 | 29,421.54 | 0.0214 | 3.77 |
84459000 | India Import Data of OTHER TEXTILE MACHINES OF HDG 8445 | 24,662.69 | 0.0244 | 29,307.70 | 0.0213 | 18.83 |
32151990 | India Import Data of OTHR PRTNG INK & PRINTRS COLRS | 20,430.64 | 0.0202 | 29,294.76 | 0.0213 | 43.39 |
38119000 | India Import Data of OTHER PREPARED ADDITIVES ANTI-CORRSIVE PRPNS & OTHR PRPD ADDITVS | 19,273.67 | 0.019 | 29,159.31 | 0.0212 | 51.29 |
84822090 | India Import Data of OTHER TAPERED ROLLED BEARINGS | 15,441.63 | 0.0153 | 28,980.05 | 0.0211 | 87.67 |
7133990 | India Import Data of OTHERS | 27,461.69 | 0.0271 | 28,857.83 | 0.021 | 5.08 |
84212190 | India Import Data of OTHERS | 14,015.34 | 0.0138 | 28,814.34 | 0.021 | 105.59 |
28182010 | India Import Data of ALUMINA CALCINED | 38,287.74 | 0.0378 | 28,619.42 | 0.0208 | -25.25 |
84717070 | India Import Data of DIGITAL VIDEO DISC DRIVE | 27,309.21 | 0.027 | 28,616.54 | 0.0208 | 4.79 |
72026000 | India Import Data of FERRO-NICKEL | 48,219.96 | 0.0476 | 28,481.05 | 0.0207 | -40.94 |
94033090 | India Import Data of OTHERS | 26,974.27 | 0.0266 | 28,455.81 | 0.0207 | 5.49 |
73182990 | India Import Data of OTHER NON-THREADED ARTICLES N.E.S. | 18,095.15 | 0.0179 | 28,423.73 | 0.0207 | 57.08 |
87087000 | India Import Data of ROAD WHEELS & PRTS & ACCSSRS THEREOF | 22,884.30 | 0.0226 | 28,404.46 | 0.0207 | 24.12 |
84759000 | India Import Data of PARTS OF HDG 8475 | 17,107.43 | 0.0169 | 28,401.85 | 0.0207 | 66.02 |
72101290 | India Import Data of OTHER PLATES,SHEETS,STRIPS | 21,821.10 | 0.0216 | 28,298.44 | 0.0206 | 29.68 |
48101390 | India Import Data of OTHER | 23,987.22 | 0.0237 | 28,251.50 | 0.0206 | 17.78 |
90309090 | India Import Data of OTHER PARTS & ACCESSORIES | 20,504.49 | 0.0203 | 27,949.47 | 0.0203 | 36.31 |
84483990 | India Import Data of 0THERS | 32,320.17 | 0.0319 | 27,931.30 | 0.0203 | -13.58 |
39072010 | India Import Data of POLY (ETHER ALCOHOLS) | 21,297.37 | 0.021 | 27,886.33 | 0.0203 | 30.94 |
40022000 | India Import Data of BUTADIENE RUBBER (BR) | 21,871.54 | 0.0216 | 27,877.18 | 0.0203 | 27.46 |
74071020 | India Import Data of COPPER RODS OTHR THAN ELECTROLYTIC,WROUGHT | 37,052.34 | 0.0366 | 27,853.32 | 0.0203 | -24.83 |
88021100 | India Import Data of HELICOPTERS OF AN UNLADEN WT<=2000 KG | 103,885.69 | 0.1026 | 27,831.15 | 0.0202 | -73.21 |
73269080 | India Import Data of PARTS OFSHIPS,FLOATING STRUCTRRE AND VESSELS (INCL RUDDER,STEERING ETC) | 5,015.73 | 0.005 | 27,824.35 | 0.0202 | 454.74 |
69029090 | India Import Data of OTHERS | 10,080.22 | 0.01 | 27,815.97 | 0.0202 | 175.95 |
28012000 | India Import Data of IODINE | 19,615.46 | 0.0194 | 27,757.35 | 0.0202 | 41.51 |
84145990 | India Import Data of OTHERS | 19,558.24 | 0.0193 | 27,654.23 | 0.0201 | 41.39 |
25232910 | India Import Data of ORDINARY PORTLAND CEMENT, DRY | 12,404.41 | 0.0123 | 27,522.99 | 0.02 | 121.88 |
85219090 | India Import Data of OTHR VIDEO RECRDNG/REPRDCNG APPRTS | 16,149.85 | 0.016 | 27,467.98 | 0.02 | 70.08 |
85079090 | India Import Data of OTHER PARTS | 14,904.48 | 0.0147 | 27,410.68 | 0.0199 | 83.91 |
84029020 | India Import Data of PARTS OF WATER TUBE BOILERS | 3,173.83 | 0.0031 | 27,390.52 | 0.0199 | 763.01 |
84452019 | India Import Data of COTTON SPINNING MACHINES,N.E.S. | 30,244.23 | 0.0299 | 27,338.79 | 0.0199 | -9.61 |
72193111 | India Import Data of CHROMIUM TYPE THICKNESS >=4.75 BUT <=14 MM | 33,891.82 | 0.0335 | 27,281.97 | 0.0198 | -19.5 |
29141100 | India Import Data of ACETONE | 26,380.08 | 0.0261 | 27,259.97 | 0.0198 | 3.34 |
29209099 | India Import Data of | 18,068.95 | 0.0178 | 27,213.07 | 0.0198 | 50.61 |
29212100 | India Import Data of ETHYLENEDIAMINE AND ITS SALTS | 10,086.62 | 0.01 | 27,171.15 | 0.0198 | 169.38 |
73261990 | India Import Data of OTHERS OF OTHER ARTICLES OF FORGED OR STAMPED BUT NOT FURTHER WORKED | 6,229.47 | 0.0062 | 27,127.69 | 0.0197 | 335.47 |
48101990 | India Import Data of OTHER | 27,656.16 | 0.0273 | 26,877.83 | 0.0196 | -2.81 |
84439990 | India Import Data of | | | 26,694.55 | 0.0194 | |
90328910 | India Import Data of ELCTRNC AUTOMATIC REGULATORS(CONTROLLERS) | 14,972.96 | 0.0148 | 26,691.82 | 0.0194 | 78.27 |
40111010 | India Import Data of RADIALS TYRES USED ON MOTOR CARS (INCL STATION WAGONS & RACING CARS) | 11,820.74 | 0.0117 | 26,643.08 | 0.0194 | 125.39 |
85433000 | India Import Data of MACHINES & APPARATUS FOR ELECTRO-PLATING, ELECTROLYSIS/ELECTROPHORESIS | 9,147.73 | 0.009 | 26,561.94 | 0.0193 | 190.37 |
39159090 | India Import Data of WASTE PARINGS & SCRAP OF OTHR PLASTIC NES | 9,293.52 | 0.0092 | 26,551.82 | 0.0193 | 185.7 |
39073010 | India Import Data of EPOXY RESINS | 28,032.15 | 0.0277 | 26,409.96 | 0.0192 | -5.79 |
39079990 | India Import Data of OTHER POLYESTERS (SATURATED) NES | 24,097.74 | 0.0238 | 26,340.73 | 0.0192 | 9.31 |
39076090 | India Import Data of OTHER POLYETHYLENE TEREPHTHALATE (INCLUDING CLEAN, CLOURLESS GRADES) | 12,060.67 | 0.0119 | 26,295.16 | 0.0191 | 118.02 |
85159000 | India Import Data of PARTS OF ARTICLS IN HDNG 8515 | 29,623.26 | 0.0293 | 26,255.28 | 0.0191 | -11.37 |
59031090 | India Import Data of OTHR FABRC IMPRGNTD, LAMNTD PLTD AND COATED WITH PVC | 28,747.93 | 0.0284 | 26,151.19 | 0.019 | -9.03 |
84081093 | India Import Data of ENGNS,EXCL OUTBOARD,OF CYLNDR CPCTY>250 CC | 16,074.34 | 0.0159 | 26,111.89 | 0.019 | 62.44 |
90011000 | India Import Data of OPTCL FIBRS,OPTICAL FIBRE BUNDLES & CABLES | 36,104.21 | 0.0357 | 26,041.77 | 0.0189 | -27.87 |
29153200 | India Import Data of VINYL ACETATE | 26,569.78 | 0.0262 | 25,881.31 | 0.0188 | -2.59 |
29173920 | India Import Data of DIOCTL PHTHALATE | 32,048.20 | 0.0317 | 25,753.37 | 0.0187 | -19.64 |
84303120 | India Import Data of TUNNELING MACHINERY | 6,826.44 | 0.0067 | 25,701.05 | 0.0187 | 276.49 |
22072000 | India Import Data of ETHYL ALCHL & OTHR SPIRITS DENATURD OF ANYSTRUNGTH | 2,770.97 | 0.0027 | 25,660.20 | 0.0187 | 826.04 |
72253090 | India Import Data of OTHER HOT-ROLLED PRODUCTS IN COILS | 3,443.77 | 0.0034 | 25,540.48 | 0.0186 | 641.64 |
84263000 | India Import Data of PORTAL/PEDESTAL JIB CRANES | 18,550.48 | 0.0183 | 25,533.65 | 0.0186 | 37.64 |
85030029 | India Import Data of PARTS OF ELECTRC MTRS OTHR THN DC | 16,952.03 | 0.0167 | 25,498.98 | 0.0186 | 50.42 |
84149011 | India Import Data of PARTS OF GAS COMPRESSORS OF A KIND USED INREFRIGERATING AND AIR CONDITIONING | 20,753.45 | 0.0205 | 25,332.79 | 0.0184 | 22.07 |
38123090 | India Import Data of RUBBER CHEMICAL-N.E.S.(E.G.BLOWING AGENT) | 19,871.64 | 0.0196 | 25,309.16 | 0.0184 | 27.36 |
85235290 | India Import Data of | | | 25,262.88 | 0.0184 | |
28491000 | India Import Data of CARBIDES OF CALCIUM W/N CHMCLY DEFINED | 14,649.02 | 0.0145 | 25,260.28 | 0.0184 | 72.44 |
76069290 | India Import Data of OTHERS | 20,935.53 | 0.0207 | 25,253.42 | 0.0184 | 20.62 |
84248990 | India Import Data of OTHERS | 23,905.29 | 0.0236 | 25,229.66 | 0.0184 | 5.54 |
| | 101,23
1,169.93 | | 137,443,
555.45 | | 35.77 |