US Import Trade Statistics is based on Bill lading, a shipping document filed at US Customs before a cargo enters a US Port. It is available on any Product exported by SEA to all US Ports. Data / statistics includes US Importer name , address and Overseas Suppliers Name address making it a very powerful tool finding New US Buyers and analyze US Import Trade Statistics of your product.
Uruguay Importers | Hs Code | Hs Code Description | Bill Of Lading & Details | |
---|---|---|---|---|
IWE S.A. | 8415900000 | PARTS OF MACHINES AND APPARATUSES FOR CONDITIONING AIR | Date: | 2/20/2008 |
CIF (USD): | 643.97 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 25.443 | |||
Gross Weight: | 25.773 | |||
Net Weight: | 25.443 | |||
Shipping Method: | VIA AEREA | |||
Name of Transport Company: | LAN CARGO S.A. | |||
Transport Nationality: | ESTADOS UNIDOS | |||
Status: | NUEVO | |||
Packaging: | PIEZAS/PIECES | |||
Shipment: 2008-002-024014 Product Description: PARTES DE MAQUINAS Y APARATOS PARA ACONDICIONAMIENTO DE AIRE Country Shipment: ESTADOS UNIDOS Country Origin: JAPON | ||||
ARROZAL 33 S A | 8433909000 | PARTS OF MACHINES, APPARATUSES AND DEVICES OF TO HARVEST OR TO THRASH | Date: | 3/10/2008 |
CIF (USD): | 1034.54 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 104 | |||
Gross Weight: | 208 | |||
Net Weight: | 104 | |||
Shipping Method: | VIA CARRETERA | |||
Name of Transport Company: | TRANSP. PANAZZOLO | |||
Transport Nationality: | BRASIL | |||
Status: | NUEVO | |||
Packaging: | BULTOS/PACKAGE | |||
Shipment: 2008-004-033160 Product Description: PARTES DE MAQUINAS, APARATOS Y ARTEFACTOS DE COSECHAR O TRILLAR Country Shipment: BRASIL Country Origin: BRASIL | ||||
MAYFER S A | 8433909000 | PARTS OF MACHINES, APPARATUSES AND DEVICES OF TO HARVEST OR TO THRASH | Date: | 1/2/2008 |
CIF (USD): | 1808.51 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 73.772 | |||
Gross Weight: | 91.349 | |||
Net Weight: | 73.772 | |||
Shipping Method: | VIA CARRETERA | |||
Name of Transport Company: | TRANSPAN | |||
Transport Nationality: | URUGUAY | |||
Status: | NUEVO | |||
Packaging: | BULTOS/PACKAGE | |||
Shipment: 2008-004-000420 Product Description: PARTES DE MAQUINAS, APARATOS Y ARTEFACTOS DE COSECHAR O TRILLAR Country Shipment: BRASIL Country Origin: BRASIL | ||||
AGROSERVICIOS LTDA | 8433909000 | PARTS OF MACHINES, APPARATUSES AND DEVICES OF TO HARVEST OR TO THRASH | Date: | 2/29/2008 |
CIF (USD): | 79.53 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 5.244 | |||
Gross Weight: | 5.416 | |||
Net Weight: | 5.244 | |||
Shipping Method: | VIA CARRETERA | |||
Name of Transport Company: | CARLOS PATRON | |||
Transport Nationality: | URUGUAY | |||
Status: | NUEVO | |||
Packaging: | BULTOS/PACKAGE | |||
Shipment: 2008-023-029164 Product Description: PARTES DE MAQUINAS, APARATOS Y ARTEFACTOS DE COSECHAR O TRILLAR Country Shipment: ARGENTINA Country Origin: ARGENTINA | ||||
VIDART BRUSCHI ANIBAL PACHECO GONZALEZ ROSANA | 8433909000 | PARTS OF MACHINES, APPARATUSES AND DEVICES OF TO HARVEST OR TO THRASH | Date: | 1/4/2008 |
CIF (USD): | 5511.24 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 142.564 | |||
Gross Weight: | 149.801 | |||
Net Weight: | 142.564 | |||
Shipping Method: | VIA CARRETERA | |||
Name of Transport Company: | CARLOS PATRON | |||
Transport Nationality: | URUGUAY | |||
Status: | NUEVO | |||
Packaging: | BULTOS/PACKAGE | |||
Shipment: 2008-023-001866 Product Description: PARTES DE MAQUINAS, APARATOS Y ARTEFACTOS DE COSECHAR O TRILLAR Country Shipment: ARGENTINA Country Origin: ALEMANIA | ||||
MADINOR SA | 8437900000 | PARTS OF MACHINES FOR CLEANING, CLASSIFICATION OR SIEVED OF SEEDS | Date: | 1/18/2008 |
CIF (USD): | 3508.9 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 20 | |||
Gross Weight: | 20 | |||
Net Weight: | 20 | |||
Shipping Method: | VIA CARRETERA | |||
Name of Transport Company: | MAFEI | |||
Transport Nationality: | URUGUAY | |||
Status: | NUEVO | |||
Packaging: | BULTOS/PACKAGE | |||
Shipment: 2008-013-009155 Product Description: PARTES DE MAQUINAS PARA LIMPIEZA, CLASIFICACION O CRIBADO DE SEMILLAS Country Shipment: ARGENTINA Country Origin: ARGENTINA | ||||
COOPAR S.A. | 8437900000 | PARTS OF MACHINES FOR CLEANING, CLASSIFICATION OR SIEVED OF SEEDS | Date: | 2/14/2008 |
CIF (USD): | 4771.24 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 49 | |||
Gross Weight: | 56 | |||
Net Weight: | 49 | |||
Shipping Method: | VIA AEREA | |||
Name of Transport Company: | TAM LINEAS AEREAS | |||
Transport Nationality: | URUGUAY | |||
Status: | NUEVO | |||
Packaging: | PIEZAS/PIECES | |||
Shipment: 2008-002-020899 Product Description: PARTES DE MAQUINAS PARA LIMPIEZA, CLASIFICACION O CRIBADO DE SEMILLAS Country Shipment: BRASIL Country Origin: BRASIL | ||||
PRATO PEREZ LUCIA SUSANA Y PRATO PEREZ OSCAR FERNANDO | 8438900000 | PARTS OF MACHINES FOR THE INDUSTRIAL PRODUCTION OF FOODS OR DRINKS | Date: | 3/26/2008 |
CIF (USD): | 5370.33 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 14 | |||
Gross Weight: | 15.4 | |||
Net Weight: | 14 | |||
Shipping Method: | VIA AEREA | |||
Name of Transport Company: | UNITED PARCEL SERVICES | |||
Transport Nationality: | ESTADOS UNIDOS | |||
Status: | NUEVO | |||
Packaging: | PIEZAS/PIECES | |||
Shipment: 2008-002-039990 Product Description: PARTES DE MAQUINAS PARA LA FABRICACION INDUSTRIAL DE ALIMENTOS O BEBIDAS Country Shipment: ESPAÃA Country Origin: ESPAÃA | ||||
TORAL S A | 8438900000 | PARTS OF MACHINES FOR THE INDUSTRIAL PRODUCTION OF FOODS OR DRINKS | Date: | 2/11/2008 |
CIF (USD): | 67.93 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 0.154 | |||
Gross Weight: | 0.154 | |||
Net Weight: | 0.154 | |||
Shipping Method: | VIA AEREA | |||
Name of Transport Company: | ||||
Transport Nationality: | ESTADOS UNIDOS | |||
Status: | NUEVO | |||
Packaging: | PIEZAS/PIECES | |||
Shipment: 2008-002-019164 Product Description: PARTES DE MAQUINAS PARA LA FABRICACION INDUSTRIAL DE ALIMENTOS O BEBIDAS Country Shipment: ESTADOS UNIDOS Country Origin: ESTADOS UNIDOS | ||||
STEME S A | 8441900000 | PARTS OF MACHINES AND APPARATUSES FOR THE WORK OF THE PULP OF PAPER, OF THE PAPER OR CARDBOARD | Date: | 4/2/2008 |
CIF (USD): | 4134.75 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 23.35 | |||
Gross Weight: | 23.35 | |||
Net Weight: | 23.35 | |||
Shipping Method: | VIA AEREA | |||
Name of Transport Company: | FEDEX | |||
Transport Nationality: | ESTADOS UNIDOS | |||
Status: | NUEVO | |||
Packaging: | PIEZAS/PIECES | |||
Shipment: 2008-002-044268 Product Description: PARTES DE MAQUINAS Y APARATOS PARA EL TRABAJO DE LA PASTA DE PAPEL, DEL PAPEL O CARTON Country Shipment: ESTADOS UNIDOS Country Origin: ESTADOS UNIDOS | ||||
CASABO S A | 8441900000 | PARTS OF MACHINES AND APPARATUSES FOR THE WORK OF THE PULP OF PAPER, OF THE PAPER OR CARDBOARD | Date: | 4/3/2008 |
CIF (USD): | 661.54 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 3.053 | |||
Gross Weight: | 3.467 | |||
Net Weight: | 3.053 | |||
Shipping Method: | VIA AEREA | |||
Name of Transport Company: | UPS | |||
Transport Nationality: | ESTADOS UNIDOS | |||
Status: | NUEVO | |||
Packaging: | PIEZAS/PIECES | |||
Shipment: 2008-002-044927 Product Description: PARTES DE MAQUINAS Y APARATOS PARA EL TRABAJO DE LA PASTA DE PAPEL, DEL PAPEL O CARTON Country Shipment: ESPAÃA Country Origin: ESPAÃA | ||||
BARLINCO SOCIEDAD ANONIMA | 8477900000 | PARTS OF MACHINES TO WORK RUBBER OR PLASTIC OR TO MANUFACTURE PRODUCTS OF THESE MATTERS | Date: | 3/19/2008 |
CIF (USD): | 829.97 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 4.8 | |||
Gross Weight: | 7.119 | |||
Net Weight: | 4.8 | |||
Shipping Method: | VIA AEREA | |||
Name of Transport Company: | DHL | |||
Transport Nationality: | ESTADOS UNIDOS | |||
Status: | NUEVO | |||
Packaging: | PIEZAS/PIECES | |||
Shipment: 2008-002-038289 Product Description: PARTES DE MAQUINAS PARA TRABAJAR CAUCHO O PLASTICO O PARA FABRICAR PRODUCTOS DE ESTAS MATERIAS Country Shipment: ARGENTINA Country Origin: ARGENTINA | ||||
AARHUS UNITED LATIN AMERICA S A | 8479909000 | PARTS OF MACHINES AND MECHANICAL APPARATUSES WITH OWN FUNCTION | Date: | 2/7/2008 |
CIF (USD): | 1482.72 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 20 | |||
Gross Weight: | 23 | |||
Net Weight: | 20 | |||
Shipping Method: | VIA AEREA | |||
Name of Transport Company: | PLUNA | |||
Transport Nationality: | ESPAÃA | |||
Status: | NUEVO | |||
Packaging: | PIEZAS/PIECES | |||
Shipment: 2008-002-017320 Product Description: PARTES DE MAQUINAS Y APARATOS MECANICOS CON FUNCION PROPIA Country Shipment: ESPAÃA Country Origin: ESPAÃA | ||||
URUPANEL SA | 8479909000 | PARTS OF MACHINES AND MECHANICAL APPARATUSES WITH OWN FUNCTION | Date: | 2/7/2008 |
CIF (USD): | 0 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 0 | |||
Gross Weight: | 0 | |||
Net Weight: | 0 | |||
Shipping Method: | VIA AEREA | |||
Name of Transport Company: | DHL | |||
Transport Nationality: | ESTADOS UNIDOS | |||
Status: | NUEVO | |||
Packaging: | PIEZAS/PIECES | |||
Shipment: 2008-002-017546 Product Description: PARTES DE MAQUINAS Y APARATOS MECANICOS CON FUNCION PROPIA Country Shipment: ESTADOS UNIDOS Country Origin: ESTADOS UNIDOS | ||||
ALLCHEM SRL | 8479909000 | PARTS OF MACHINES AND MECHANICAL APPARATUSES WITH OWN FUNCTION | Date: | 1/4/2008 |
CIF (USD): | 4480.97 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 4.8 | |||
Gross Weight: | 5.5 | |||
Net Weight: | 4.8 | |||
Shipping Method: | VIA CARRETERA | |||
Name of Transport Company: | EKOTRANS | |||
Transport Nationality: | URUGUAY | |||
Status: | NUEVO | |||
Packaging: | BULTOS/PACKAGE | |||
Shipment: 2008-023-001633 Product Description: PARTES DE MAQUINAS Y APARATOS MECANICOS CON FUNCION PROPIA Country Shipment: ARGENTINA Country Origin: ARGENTINA | ||||
BAKO S A | 8479909000 | PARTS OF MACHINES AND MECHANICAL APPARATUSES WITH OWN FUNCTION | Date: | 1/18/2008 |
CIF (USD): | 134.15 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 4.921 | |||
Gross Weight: | 5.838 | |||
Net Weight: | 4.921 | |||
Shipping Method: | VIA CARRETERA | |||
Name of Transport Company: | PLUSCARGO | |||
Transport Nationality: | URUGUAY | |||
Status: | NUEVO | |||
Packaging: | BULTOS/PACKAGE | |||
Shipment: 2008-023-008760 Product Description: PARTES DE MAQUINAS Y APARATOS MECANICOS CON FUNCION PROPIA Country Shipment: ARGENTINA Country Origin: ARGENTINA | ||||
DELNE S A | 8479909000 | PARTS OF MACHINES AND MECHANICAL APPARATUSES WITH OWN FUNCTION | Date: | 4/7/2008 |
CIF (USD): | 77.8 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 4.054 | |||
Gross Weight: | 4.227 | |||
Net Weight: | 4.054 | |||
Shipping Method: | VIA FLUVIAL | |||
Name of Transport Company: | TIEMPO NUEVO S.R.L. | |||
Transport Nationality: | URUGUAY | |||
Status: | NUEVO | |||
Packaging: | BULTOS/PACKAGE | |||
Shipment: 2008-023-046527 Product Description: PARTES DE MAQUINAS Y APARATOS MECANICOS CON FUNCION PROPIA Country Shipment: ARGENTINA Country Origin: ARGENTINA | ||||
LOS PIQUES SOCIEDAD ANONIMA | 8479909000 | PARTS OF MACHINES AND MECHANICAL APPARATUSES WITH OWN FUNCTION | Date: | 2/12/2008 |
CIF (USD): | 1228.06 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 3.402 | |||
Gross Weight: | 4.685 | |||
Net Weight: | 3.402 | |||
Shipping Method: | VIA CARRETERA | |||
Name of Transport Company: | TRANSUR | |||
Transport Nationality: | URUGUAY | |||
Status: | NUEVO | |||
Packaging: | BULTOS/PACKAGE | |||
Shipment: 2008-013-019757 Product Description: PARTES DE MAQUINAS Y APARATOS MECANICOS CON FUNCION PROPIA Country Shipment: CHILE Country Origin: ESTADOS UNIDOS | ||||
ACESUR S A | 8479909000 | PARTS OF MACHINES AND MECHANICAL APPARATUSES WITH OWN FUNCTION | Date: | 4/4/2008 |
CIF (USD): | 51.75 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 3.001 | |||
Gross Weight: | 3.596 | |||
Net Weight: | 3.001 | |||
Shipping Method: | VIA CARRETERA | |||
Name of Transport Company: | T.L.S. | |||
Transport Nationality: | ESTADOS UNIDOS | |||
Status: | NUEVO | |||
Packaging: | BULTOS/PACKAGE | |||
Shipment: 2008-007-045376 Product Description: PARTES DE MAQUINAS Y APARATOS MECANICOS CON FUNCION PROPIA Country Shipment: ARGENTINA Country Origin: ARGENTINA | ||||
ASILOR S A | 8479909000 | PARTS OF MACHINES AND MECHANICAL APPARATUSES WITH OWN FUNCTION | Date: | 1/10/2008 |
CIF (USD): | 2000 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 1013.1 | |||
Gross Weight: | 1013.1 | |||
Net Weight: | 1013.1 | |||
Shipping Method: | VIA CARRETERA | |||
Name of Transport Company: | CAMION | |||
Transport Nationality: | URUGUAY | |||
Status: | NUEVO | |||
Packaging: | BULTOS/PACKAGE | |||
Shipment: 2008-009-004962 Product Description: PARTES DE MAQUINAS Y APARATOS MECANICOS CON FUNCION PROPIA Country Shipment: BRASIL Country Origin: BRASIL | ||||
INSUMOS PROFESIONALES PARA LIMPIEZA LTDA "I.P.L. LTDA" | 8479909000 | PARTS OF MACHINES AND MECHANICAL APPARATUSES WITH OWN FUNCTION | Date: | 1/24/2008 |
CIF (USD): | 883.98 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 159.137 | |||
Gross Weight: | 173.687 | |||
Net Weight: | 159.137 | |||
Shipping Method: | VIA CARRETERA | |||
Name of Transport Company: | WG LOGISTIC | |||
Transport Nationality: | BRASIL | |||
Status: | NUEVO | |||
Packaging: | BULTOS/PACKAGE | |||
Shipment: 2008-003-011456 Product Description: PARTES DE MAQUINAS Y APARATOS MECANICOS CON FUNCION PROPIA Country Shipment: BRASIL Country Origin: BRASIL | ||||
BARRACA JORGE W ERRO S A | 8479909000 | PARTS OF MACHINES AND MECHANICAL APPARATUSES WITH OWN FUNCTION | Date: | 2/20/2008 |
CIF (USD): | 101377.24 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 28485 | |||
Gross Weight: | 28678 | |||
Net Weight: | 28485 | |||
Shipping Method: | VIA CARRETERA | |||
Name of Transport Company: | EDGARDO BERTOLETTI S.A. | |||
Transport Nationality: | URUGUAY | |||
Status: | NUEVO | |||
Packaging: | BULTOS/PACKAGE | |||
Shipment: 2008-005-023774 Product Description: PARTES DE MAQUINAS Y APARATOS MECANICOS CON FUNCION PROPIA Country Shipment: BRASIL Country Origin: BRASIL | ||||
C I E M S A CONSTRUCCIONES E INSTALACINES ELECTROMECANICAS S A | 8479909000 | PARTS OF MACHINES AND MECHANICAL APPARATUSES WITH OWN FUNCTION | Date: | 1/31/2008 |
CIF (USD): | 977.91 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 213.806 | |||
Gross Weight: | 239.423 | |||
Net Weight: | 213.806 | |||
Shipping Method: | VIA CARRETERA | |||
Name of Transport Company: | ||||
Transport Nationality: | BRASIL | |||
Status: | NUEVO | |||
Packaging: | BULTOS/PACKAGE | |||
Shipment: 2008-005-015681 Product Description: PARTES DE MAQUINAS Y APARATOS MECANICOS CON FUNCION PROPIA Country Shipment: BRASIL Country Origin: BRASIL | ||||
TUBACERO S A | 8515900000 | PARTS OF MACHINES AND APPARATUSES OF WELDING | Date: | 3/3/2008 |
CIF (USD): | 39.57 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 7.074 | |||
Gross Weight: | 7.107 | |||
Net Weight: | 7.074 | |||
Shipping Method: | VIA CARRETERA | |||
Name of Transport Company: | SITRIN HNOS. | |||
Transport Nationality: | URUGUAY | |||
Status: | NUEVO | |||
Packaging: | BULTOS/PACKAGE | |||
Shipment: 2008-007-029787 Product Description: PARTES DE MAQUINAS Y APARATOS DE SOLDAR Country Shipment: ARGENTINA Country Origin: ARGENTINA | ||||
NICOLL URUGUAY SOCIEDAD ANONIMA | 8515900000 | PARTS OF MACHINES AND APPARATUSES OF WELDING | Date: | 1/22/2008 |
CIF (USD): | 75.18 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 20.402 | |||
Gross Weight: | 21.422 | |||
Net Weight: | 20.402 | |||
Shipping Method: | VIA CARRETERA | |||
Name of Transport Company: | EKOTRANS | |||
Transport Nationality: | URUGUAY | |||
Status: | NUEVO | |||
Packaging: | BULTOS/PACKAGE | |||
Shipment: 2008-023-010481 Product Description: PARTES DE MAQUINAS Y APARATOS DE SOLDAR Country Shipment: ARGENTINA Country Origin: ARGENTINA | ||||
EQUITAL SOCIEDAD ANONIMA | 8543901000 | PARTS OF MACHINES OR APPARATUSES OF THE SUBHEADINGS 8543.81 OR 8543.89 | Date: | 2/27/2008 |
CIF (USD): | 459.21 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 11.594 | |||
Gross Weight: | 13.855 | |||
Net Weight: | 11.594 | |||
Shipping Method: | VIA AEREA | |||
Name of Transport Company: | LAN CHILE | |||
Transport Nationality: | CHILE | |||
Status: | NUEVO | |||
Packaging: | PIEZAS/PIECES | |||
Shipment: 2008-002-027919 Product Description: PARTES DE MAQUINAS O APARATOS DE LAS SUBPARTIDAS 8543.81 U 8543.89 Country Shipment: ESTADOS UNIDOS Country Origin: ESTADOS UNIDOS | ||||
MICROFAL S A | 8543909000 | PARTS OF MACHINES AND ELECTRIC APPARATUSES WITH OWN FUNCTION | Date: | 2/11/2008 |
CIF (USD): | 252.59 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 4.495 | |||
Gross Weight: | 5.305 | |||
Net Weight: | 4.495 | |||
Shipping Method: | VIA AEREA | |||
Name of Transport Company: | AVION | |||
Transport Nationality: | ESTADOS UNIDOS | |||
Status: | NUEVO | |||
Packaging: | PIEZAS/PIECES | |||
Shipment: 2008-002-018834 Product Description: PARTES DE MAQUINAS Y APARATOS ELECTRICOS CON FUNCION PROPIA Country Shipment: ESTADOS UNIDOS Country Origin: ESTADOS UNIDOS | ||||
VALOREY S A | 8543909000 | PARTS OF MACHINES AND ELECTRIC APPARATUSES WITH OWN FUNCTION | Date: | 2/13/2008 |
CIF (USD): | 179.75 | |||
Statistical Unit: | KG | |||
Statistical Quantity: | 4.53 | |||
Gross Weight: | 4.813 | |||
Net Weight: | 4.53 | |||
Shipping Method: | VIA AEREA | |||
Name of Transport Company: | LAN CHILE | |||
Transport Nationality: | CHILE | |||
Status: | NUEVO | |||
Packaging: | PIEZAS/PIECES | |||
Shipment: 2008-002-020201 Product Description: PARTES DE MAQUINAS Y APARATOS ELECTRICOS CON FUNCION PROPIA Country Shipment: AUSTRALIA Country Origin: AUSTRALIA |